Top Menu
About UsMembershipNews & EventsResources and InformationServicesContact UsHome
Logo for subpages
ESC Logo
ESC Logo
Menu Membership
 
   
   
ESC Membership

Energy Services Coalition - Race to the Top

Performance Contracting Impacts - State Comparison

Printable Version

Energy Services Coalition - Race to the Top
State
Population
Performance Contracting
Dollars per Capita
Job Years Created
Source Energy Saved
Tons Carbon Avoided
Idaho 1,429,096 $129,000,000 $90.27 1,402 1,070,442 18,387
Utah 2,469,585 $165,195,000 $66.89 1,796 1,370,788 23,546
Kansas 2,744,687 $174,796,442 $63.69 1,900 1,450,461 24,915
Colorado 4,665,177 $237,657,000 $50.94 2,583 1,972,078 33,874
Rhode Island 1,076,189 $53,000,000 $49.25 576 439,794 7,554
Massachusetts 6,398,743 $307,334,325 $48.03 3,341 2,550,260 43,806
Maryland 5,600,388 $243,409,541 $43.46 2,646 2,019,812 34,694
North Dakota 636,677 $21,651,878 $34.01 235 179,667 3,086
Pennsylvania 12,429,616 $379,000,000 $30.49 4,120 3,144,942 54,021
Washington 6,287,759 $185,197,377 $29.45 2,013 1,536,768 26,397
Hawaii 1,275,194 $36,000,000 $28.23 391 298,728 5,131
Arizona 6,100,000 $157,600,000 $25.84 1,713 1,307,765 22,463
Wyoming 509,294 $13,000,000 $25.53 141 107,874 1,853
Alabama 4,557,808 $96,760,817 $21.23 1,052 802,921 13,792
Alaska 663,661 $13,000,000 $19.59 141 107,874 1,853
Tennessee 5,962,959 $112,417,888 $18.85 1,222 932,844 16,023
Nevada 2,414,807 $43,856,000 $18.16 477 363,917 6,251
Kentucky 4,173,405 $75,000,000 $17.97 815 622,350 10,690
New Mexico 1,928,384 $30,067,212 $15.59 327 249,498 4,286
Ohio 11,464,042 $175,000,000 $15.26 1,902 1,452,150 24,944
Missouri 5,800,310 $87,700,000 $15.12 953 727,735 12,500
Illinois 12,763,371 $178,000,000 $13.95 1,935 1,477,044 25,371
North Carolina 8,683,242 $85,141,208 $9.81 925 706,502 12,136
Texas 22,859,968 $200,000,000 $8.75 2,174 1,659,600 28,507
Louisiana 4,523,628 $37,675,830 $8.33 410 312,634 5,370
Florida 17,789,864 $121,982,058 $6.86 1,326 1,012,207 17,387
Montana 935,670 $5,700,000 $6.09 62 47,299 812
Oregon 3,641,056 $13,000,000 $3.57 141 107,874 1,853
Iowa 2,966,334 $8,000,000 $2.70 87 66,384 1,140
American Samoa 57,291
Arkansas 2,779,154
California 36,132,147
Connecticut 3,510,297
Delaware 843,524
District of Columbia 550,521
Georgia 9,072,576
Guam 173,456
Indiana 6,271,973
Maine 1,321,505
Michigan 10,120,860
Minnesota 5,132,799
Mississippi 2,921,088
Nebraska 1,758,787
New Hampshire 1,309,940
New Jersey 8,717,925
New York 19,254,630
Northern Mariana Islands 84,546
Oklahoma 3,547,884
Puerto Rico 3,954,037
South Carolina 4,255,083 $
South Dakota 775,933
Vermont 623,050
Virgin Islands 108,448
Virginia 7,567,465
West Virginia 1,816,856
Wisconsin 5,536,201
  Total: $3,386,142,576 Average: $27.17 Average: 1,227 Average: 936,607 Average: 16,088
Footer

Energy Services Coalition (ESC)
info@energyservicescoalition.org
Or contact the Board member nearest you.