Energy Services Coalition - Race to the Top

Date: February 4, 2012
For updates, please see: www.energyservicescoalition.org

Performance Contracting Impacts - State Comparison
State Population Performance Contracting Dollars per Capita Job Years Created Source Energy Saved Tons Carbon Avoided
Hawaii 1,360,301 $159,278,011 $117.09 1,731 1,321,689 22,703
Kansas 2,853,118 $259,094,503 $90.81 2,816 2,149,966 36,930
Idaho 1,567,582 $129,000,000 $90.27 1,402 1,070,442 18,387
Massachusetts 6,547,629 $457,696,106 $71.53 4,975 3,797,962 65,238
Utah 2,763,885 $165,195,000 $66.89 1,796 1,370,788 23,546
Colorado 5,029,196 $252,788,228 $54.19 2,748 2,097,637 36,031
Rhode Island 1,052,567 $53,000,000 $49.25 576 439,794 7,554
Maryland 5,773,552 $243,409,541 $43.46 2,646 2,019,812 34,694
Nevada 2,700,551 $100,656,000 $41.68 1,094 835,243 14,347
Pennsylvania 12,702,379 $438,000,000 $35.24 4,761 3,634,524 62,430
North Dakota 672,591 $21,651,878 $34.01 235 179,667 3,086
Washington 6,724,540 $185,197,377 $29.45 2,013 1,536,768 26,397
Virginia 8,001,024 $228,537,402 $28.56 2,484 1,896,403 32,575
Arizona 6,392,017 $157,600,000 $25.84 1,713 1,307,765 22,463
Wyoming 563,626 $13,000,000 $25.53 141 107,874 1,853
New Mexico 2,059,179 $43,248,261 $22.43 470 358,874 6,164
Alabama 4,779,736 $96,760,817 $21.23 1,052 802,921 13,792
Alaska 710,231 $13,000,000 $19.59 141 107,874 1,853
Tennessee 6,346,105 $112,417,888 $18.85 1,222 932,844 16,023
Kentucky 4,339,367 $75,000,000 $17.97 815 622,350 10,690
Ohio 11,536,504 $175,000,000 $15.26 1,902 1,452,150 24,944
Missouri 5,988,927 $87,700,000 $15.12 953 727,735 12,500
Illinois 12,830,632 $178,000,000 $13.95 1,935 1,477,044 25,371
Minnesota 5,303,925 $59,076,958 $11.14 642 490,221 8,421
North Carolina 9,535,483 $85,141,208 $9.81 925 706,502 12,136
Texas 25,145,561 $200,000,000 $8.75 2,174 1,659,600 28,507
Louisiana 4,533,372 $37,675,830 $8.33 410 312,634 5,370
Florida 18,801,310 $121,982,058 $6.86 1,326 1,012,207 17,387
Montana 989,415 $5,700,000 $6.09 62 47,299 812
Oregon 3,831,074 $13,000,000 $3.57 141 107,874 1,853
Iowa 3,046,355 $8,000,000 $2.70 87 66,384 1,140
Michigan 9,883,640 $11,286,359 $1.12 123 93,654 1,609
American Samoa 57,291
Arkansas 2,915,918
California 37,253,956
Connecticut 3,574,097
Delaware 897,934
District of Columbia 601,723
Georgia 9,687,653
Guam 173,456
Indiana 6,483,802
Maine 1,328,361
Mississippi 2,967,297
Nebraska 1,826,341
New Hampshire 1,316,470
New Jersey 8,791,894
New York 19,378,102
Northern Mariana Islands 84,546
Oklahoma 3,751,351
Puerto Rico 3,725,789
South Carolina 4,625,364 $
South Dakota 814,180
Vermont 625,741
Virgin Islands 108,448
West Virginia 1,852,994
Wisconsin 5,686,986
  Total: $4,187,093,425 Average: $31.46 Average: 1,379 Average: 1,052,864 Average: 18,085